Sleep + Restoration
Fall asleep with ease + wake up refreshed
From: R262,65 / month
Convenience is key so with this option your account will be debited monthly and your order processed automatically without you needing to do a thing. You can cancel anytime. We currently have a 1 month cancellation policy which will apply from cancellation date. If you would like to modify your subscription, email hello@vitaminme.co.za
| Each capsule contains | Quantity |
|---|---|
| Valerian Root [root, as 150 mg of an 5:1 extract providing dried herb equivalent] | 750 mg |
| Passion Flower [fruit, as 40 mg of a 4:1 extract providing dried herb equivalent] | 160 mg |
| BioPerine™ [fruit, as 2.5 mg of a 50:1 extract standardised to 95% piperine providing dried herb equivalent | 125 mg |
| Gamma Aminobutyric Acid (GABA) | 75 mg |
| Hops [flower, as 15 mg of a 5:1 extract providing dried herb equivalent] | 75 mg |
| L-Theanine | 50 mg |
Take 1-3 tablets in the evening after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Frequently Bought With:
Convenience is key so with this option your account will be debited monthly and your order processed automatically without you needing to do a thing. You can cancel anytime. We currently have a 1 month cancellation policy which will apply from cancellation date. If you would like to modify your subscription, email hello@vitaminme.co.za
| Each capsule contains | Quantity |
|---|---|
| 9 Probiotic Strains | 650 mg |
| providing | >6.5 Billion CFU |
| Lactobacillus spp and Coccus spp | 2.93 Billion CFU |
| Lactobacillus acidophilus LA-G80 | - |
| Lactobacillus case LC-G11 | - |
| Lactobacillus rhamnosus Lr-G14 | - |
| Lactobacillus plantarum Lp-G18 | - |
| Streptococcus thermophilus ST-G30 | - |
| Lactococcus lactis sp lactis LLL-G25 | - |
| Bifidobacterium spp | 3.58 Billion CFU |
| Bifidobacterium bifidum BB-G90 | - |
| Bifidobacterium longum sp longum BL-G301 | - |
| Bifidobacterium lactis BL-G101 | - |
| Prebiotic FO (Fructo-Oligosaccharides) | 65 mg |
| Prebiotic Oligofructose enriched Inulin | 45 mg |
Take 1 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Convenience is key so with this option your account will be debited monthly and your order processed automatically without you needing to do a thing. You can cancel anytime. We currently have a 1 month cancellation policy which will apply from cancellation date. If you would like to modify your subscription, email hello@vitaminme.co.za
| Each capsule contains | Quantity |
|---|---|
| Burdock [root, as 4:1 extract providing DHE*] | 300 mg |
| L-Glutamine | 200 mg |
| Ginger [rhizomes, 4:1 extract providing DHE*] | 160 mg |
| Vitamin C (as Ascorbic Acid) | 150 mg |
| L-Lysine | 120 mg |
| Bamboo leaf, as an extract standardised to 70% Silica] | 100 mg |
| Turmeric [rhizomes, 10% Curcuminoids] | 80 mg |
| Quercetin [flower, as Quercetin 95%] | 60 mg |
| BioPerine™ [fruit, as a 50:1 extract standardised to 95% piperine] | 50 mg |
| Marigold [flower, as extract standardised to 5% Lutein] | 40 mg |
| Zinc (as Zinc Citrate) | 11 mg |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20.5 mg |
| Vitamin B5 (as Calcium D-Pantothenate) | 18.4 mg |
| Aloe Ferox leaf, standardised to 8% anhydrous barbaloin] | 20 mg |
| Vitamin E (as Alpha Tocopherol Acetate) | 7.6 mg |
| Vitamin B3 (as Nicotinamide) | 12.5 mg |
| Vitamin A (as all-trans-retinol Acetate) | 750 µg |
| *Dried herb equivalent | - |
Take 1-2 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Convenience is key so with this option your account will be debited monthly and your order processed automatically without you needing to do a thing. You can cancel anytime. We currently have a 1 month cancellation policy which will apply from cancellation date. If you would like to modify your subscription, email hello@vitaminme.co.za
| Each capsule contains | Quantity |
|---|---|
| Calories (kcal) | 36 kcal |
| Energy (kJ) | 153 kJ |
| Protein (g) | 9 g |
| Total Carbohydrates | 0 |
| of which total sugar (g) | 0 |
| of which total polyols (g) | 0 |
| Total Fat (g) | 0 |
| of which saturated fat (g) | 0 |
| of which trans fat (g) | 0 |
| of which monounsaturated fat (g) | 0 |
| of which polyunsaturated fat (g) | 0 |
| Dietary Fibre (g) | 11 g |
| Total Sodium (mg) | 0,027 mg |
| Converted to salt (mg) | 0 |
| Vitamins (g) | 0 |
| Minerals (mg) | 2 mg |
| Potassium (mg) | 20 mg |
| Magnesium (mg) | 2 mg |
Add on heaped scoop (10g) to smoothies, shakes or dissolve into coffee or tea. Suitable for use in baking applications
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Convenience is key so with this option your account will be debited monthly and your order processed automatically without you needing to do a thing. You can cancel anytime. We currently have a 1 month cancellation policy which will apply from cancellation date. If you would like to modify your subscription, email hello@vitaminme.co.za
| Each capsule contains | Quantity |
|---|---|
| Ashwagandha [root, as 125 mg of a 15:1 extract providing dried herb equivalent] | 1875 mg |
| Lemon Balm [leaf, as 75 mg of a 5:1 extract providing dried herb equivalent] | 375 mg |
| Passion Flower [fruit, as 40 mg of a 4:1 extract providing dried herb equivalent] | 160 mg |
| L-Theanine | 150 mg |
| Gamma-Aminobutyric Acid (GABA) | 75 mg |
Take 1-2 vegan daily capsules after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Living Proof
Naturally potent ingredients
Valerian Root
Studies have shown that valerian root can reduce the time it takes to fall asleep and improve length and depth of sleep. It also increases the levels of GABA in the brain, resulting in a physical and mental calming effect on the body.
Passionflower
Passionflower has been shown to possess anxiolytic properties, which help reduce anxiety levels. By promoting relaxation and reducing the time it takes to fall asleep, it improves overall sleep quality and feelings of relaxation.
Theanine
L-theanine can help reduce symptoms of anxiety and stress by influencing neurotransmitter levels in the brain. By facilitating feelings of relaxation, it supports deeper, more restful and restorative sleep.
Hops flowers
Hops flowers are known for their natural sedative and calming properties. Their ability to alleviate feelings of anxiety and stress helps to instil an overall sense of calm, making it easier to fall asleep and stay asleep.




